Home > Colchester > Orientation Restaurant > All
| Crispy Aromatic Duck (½) with Pancakes | |||||
| Mixed Appetizers Platter | |||||
| Salt and Pepper Squid | |||||
| Honey Barbecue Spare Ribs | |||||
| Garlic and Chilli Ribs | |||||
| Dry | |||||
| Spring Rolls | |||||
|
Vegetarian Spring Rolls
|
|||||
| Sesame Prawn Toast | |||||
| Thai Crab Cakes | |||||
| Salt and Pepper Chicken Wings | |||||
| Tempura King Prawns | |||||
|
Crispy Seaweed
|
|||||
| Thai Prawn Crackers | |||||
|
Hot and Sour Soup
|
|||||
| Chicken and Sweetcorn Soup | |||||
| Crabmeat and Sweetcorn Soup | |||||
| Sweet and Sour Pork | |||||
|
Szechuan Style Pork
|
|||||
| Pork with Black Beans and Chilli | |||||
| Barbecued Pork | |||||
| Beef with Black Beans and Chilli | |||||
| Beef with Oyster Sauce | |||||
| Beef with Black Pepper Sauce | |||||
| Crispy Shredded Beef | |||||
| Roast Duck | |||||
| Roast Duck with Pineapple | |||||
| Lemon Chicken | |||||
| Chicken with Cashew Nuts | |||||
| Kung Po Chicken | |||||
| Sweet and Sour Chicken Balls in Batter | |||||
| Sweet and Sour Chicken HK Style | |||||
| Chicken with Black Beans and Chilli | |||||
| Chicken with Ginger and Spring Onion | |||||
| Chicken Curry | |||||
| Sweet and Sour Prawn Balls in Batter | |||||
| King Prawns with Sweet and Sour Sauce | |||||
| King Prawn with Ginger and Spring Onion | |||||
| King Prawn with Black Beans and Chilli | |||||
| King Prawns with Cashew Nuts | |||||
| Szechuan Style King Prawn | |||||
| Seafood with Black Beans and Chilli | |||||
| Squid with Ginger and Spring Onion | |||||
| Squid with Black Beans and Chilli | |||||
| Szechuan Sytle Squid | |||||
| Mussels with Black Beans and Chilli | |||||
|
Braised Chinese Cabbage
|
|||||
|
Stir Fried Pak Choi
|
|||||
|
Stir Fried Mixed Vegetables
|
|||||
|
Spicy Tofu with Chilli Sauce
|
|||||
|
Tofu with Black Beans and Chilli
|
|||||
|
Sweet and Sour Tofu
|
|||||
|
Stir Fried Beanspouts
|
|||||
|
Sweet and Sour Mixed Vegetables
|
|||||
|
French Beans with Garlic
|
|||||
|
Steamed Rice
|
|||||
| Egg Fried Rice | |||||
| Shrimp Fried Rice | |||||
| Chicken Fried Rice | |||||
| Orientation Special Fried Rice | |||||
| Shrimp Chow Mein | |||||
| Chicken Chow Mein | |||||
|
Plain Chow Mein
|
|||||
| Orientation Special Fried Vermicelli | |||||
| Orientation House Special Ho Fun | |||||
| Pork Meatballs in a Rich Sauce | |||||
|
Chicken in Flames
|
|||||
| Dry spicy dish | |||||
|
Shanghai Spicy Pork
|
|||||
| Dry spicy dish | |||||
|
Double Cooked Pork with Cabbage
|
|||||
|
Spicy French Beans with Minced Pork
|
|||||
| Tibetan Lamb | |||||
|
Braised Aubergine with Chilli Sauce
|
|||||
Prices per person
| Classic Two (Minimum Two Persons) | |||||
|
|||||
| Classic Plus Two (Minimum Two Persons) | |||||
|
|||||
| Classic Extra Two (Minimum Two Persons) | |||||
|
|||||
| Classic Four (Minimum Four Persons) | |||||
|
|||||
| Classic Plus Four (Minimum Four Persons) | |||||
|
|||||
| # Item | Price |
| Total: | |