Appetiser size
| Miso Soup | |||||
| Miso Soup with Wakame Seaweed and Tofu | |||||
| Beef Sashimi | |||||
| Very rare | |||||
| Karaage Garlic and Ginger Chicken | |||||
| Agedashi Tofu | |||||
| Teriyaki Rib with Garlic and Chilli | |||||
| Crispy Chicken Wings | |||||
Main Course
| Smoked Salmon Sushi | |||||
| 4 pieces | |||||
| Cucumber Norimaki | |||||
| 1 roll | |||||
| Karaage Norimaki | |||||
| 1 roll | |||||
| Prawn Tenpura Norimaki | |||||
| California Roll Avocado, Smoked Salmon | |||||
| Small Mixed Sushi | |||||
| 6 pieces | |||||
| Large Mixed Sushi | |||||
| 12 pieces | |||||
|
Vegetable Tenpura
|
|||||
| Chicken Tempura | |||||
| Calamari Tenpura | |||||
| Black Tiger Prawn Tenpura | |||||
| Mixed Tenpura | |||||
| Mixed Seafood Tenpura | |||||
| Mushroom | |||||
|
Mixed Vegetable
|
|||||
| Chicken and Leek | |||||
| Fresh Salmon | |||||
| Fresh Tuna | |||||
| Beef Steak | |||||
| Mixed Seafood | |||||
|
Garlic and Ginger Vegetable Skewers
|
|||||
| Teriyaki Chicken Breast | |||||
| Ginger Teriyaki Salmon | |||||
| Garlic and Chilli Chicken Breast | |||||
| Teriyaki Beef Steak Filet | |||||
| Garlic and Ginger Beef Steak Filet | |||||
| Teriyaki Seafood Platter | |||||
| Mushroom | |||||
|
Mixed Vegetable
|
|||||
| Chicken and Leek | |||||
| Fresh Salmon | |||||
| Fresh Tuna | |||||
| Beef Steak | |||||
| Mixed Seafood | |||||
|
Samurai Ginger Vegetables
|
|||||
| Samurai Chicken and Leek Skewers | |||||
| Samurai Spiced Chicken Breast | |||||
| Samurai Salmon | |||||
| Samurai Mixed Skewers | |||||
| Samurai Spiced Black Tiger Prawn | |||||
| Samurai Spiced Beef Steak Filet | |||||
| Samurai Spiced Seafood Platter | |||||
Japanese bread crumbs
|
Mixed Vegetable Katsu
|
|||||
| Tori Katsu Crispy Chicken | |||||
| Traditional Ton Katsu Fillet Crispy Pork | |||||
| Seafood Katsu Mixed Seafood in Bread Crumbs | |||||
| Chicken Breast Filet | |||||
| Katsu-Don Pork and Sweet Egg in Donburi Bowl | |||||
| Mixed Seafood | |||||
Hearty portion of rice with choice of topping
|
Yasai Ten-Don Vegetable Tempura Donburi
|
|||||
| Mushroom, Onion and Egg Donburi | |||||
| Gyu-Don Beef with Sliced Onion | |||||
| Tori-Don Chicken and Onion | |||||
| Oyaka-Don Chicken and Egg | |||||
| Ten-Don Seafood Tenpura Donburi | |||||
| Una-Don Glazed Eel Donburi | |||||
|
Vegetarian Sukiyaki
|
|||||
| Tofu Sukiyaki | |||||
| Chicken Breast Sukiyaki | |||||
| Chicken Thigh Sukiyaki | |||||
| Beef Sukiyaki | |||||
| Mixed Seafood Sukiyaki | |||||
| Sukiyaki Clear Yam Noodle (Optional) | |||||
| £2.00 per person | |||||
| Japanese Sticky Rice Kashihikari | |||||
| Japanese Lemon Pepper Rice | |||||
| Garlic Yaki Udon Thick Wheat Noodle | |||||
|
Stir Fried Vegetables
|
|||||
| Edamame Green Soya Beans | |||||
| Mori Saba Chilled Buckwheat Noodle | |||||
| Teriyaki Mushroom | |||||
|
Vegetable Ramen in Broth
|
|||||
Minimum two people. Prices per person
|
Vegetarian Banquet
|
|||||
|
|||||
| Taste of Japan | |||||
|
|||||
| Samurai Feast | |||||
|
|||||
| Sumo Wrestlers Feast | |||||
|
|||||
4 pieces per portion
| Tamago | |||||
| Sweet egg | |||||
| Avocado | |||||
| Inari | |||||
| Tofu pouches | |||||
| Smoked Salmon | |||||
| The perfect introduction | |||||
| Saba | |||||
| Mackerel | |||||
| Ika | |||||
| Squid | |||||
| Tako | |||||
| Octopus | |||||
| Fresh Salmon | |||||
| Ebi | |||||
| Cooked prawn | |||||
| Akami | |||||
| Fresh tuna | |||||
| Tai | |||||
| Sea bass | |||||
| Ama Ebi | |||||
| Sweet raw prawn | |||||
| Uni | |||||
| Sea urchin | |||||
| Unagi | |||||
| Dressed eel | |||||
| Ikura | |||||
| Samon roe | |||||
| Hokkigai | |||||
| Ark shell | |||||
Seaweed "Nori" rolls
| Kappa Maki | |||||
| Cucumber | |||||
| Avocado Norimaki | |||||
| Smoked Salmon Norimaki | |||||
| Fresh Salmon Norimaki | |||||
| California Toll | |||||
| Smoked salmon and avocado | |||||
| Tekka Maki | |||||
| Fresh tuna norimaki | |||||
Slices of raw fish
| Chefs Choice of Sushi | |||||
| 6 pieces | |||||
| Small Chefs Choice of Sushi and Norimaki | |||||
| 12 pieces | |||||
| Large Chefs Choice of Sushi and Norimaki | |||||
| 16 pieces | |||||
| Chefs Choice of Sushi, Norimaki and Sashimi | |||||
| 16 pieces | |||||
Very limited
| Yellowtail Tuna Nigiri | |||||
| 4 Types of Tuna Nigiri | |||||
| 8 pieces | |||||
| Luxury Selection and Exotic Selection | |||||
| 16 pieces | |||||
| # Item | Price |
| Total: | |