4 pieces per portion
| Tamago | |||||
| Sweet egg | |||||
| Avocado | |||||
| Inari | |||||
| Tofu pouches | |||||
| Smoked Salmon | |||||
| The perfect introduction | |||||
| Saba | |||||
| Mackerel | |||||
| Ika | |||||
| Squid | |||||
| Tako | |||||
| Octopus | |||||
| Fresh Salmon | |||||
| Ebi | |||||
| Cooked prawn | |||||
| Akami | |||||
| Fresh tuna | |||||
| Tai | |||||
| Sea bass | |||||
| Ama Ebi | |||||
| Sweet raw prawn | |||||
| Uni | |||||
| Sea urchin | |||||
| Unagi | |||||
| Dressed eel | |||||
| Ikura | |||||
| Samon roe | |||||
| Hokkigai | |||||
| Ark shell | |||||
| # Item | Price |
| Total: | |